30
DHF |
|
DHF BLADE
INVERTERTM
|
|
![]() ![]() X-550 'X' Gun ![]() C-Gun ![]() Single Sided Gun |
THE BENEFITS OF HIGH FREQUENCY |
|
| |
| POWERFUL & LIGHT GUNS | |
|
|
|
| TELESCOPIC TROLLEY | |
|
|
| TECHNICAL DATA | |
| Maximum Welding Current in standard configuration |
14,000A RMS with standard cables |
| Supply | three phase 400V/50Hz or 220V/60Hz , single phased compatible in option |
| Required safety fuse | delayed 32A (400V) or 60A (220V) |
| Output Voltage | 14.5 V in open circuit |
| Input Power | 100 kVA |
| Welding capacity | Double sided gun : 2+2+2 mm, One sided gun : 1+x mm |
| Cable length | 2.00 m (6') standard, up to 4m (12') optional |
| Cable section | 150mm² standard, 200mm² optional |
| Welding control | Current regulation 0.5% |
| Cooling | Automatic compressed air cooling or water cooling |
| Power Control | IGBT bridge with phase shift control inverter |
| switching frequency | 6500Hz on primary, 13000Hz at the output |
| Guns | Automatic detection of tool optional quick fitting system to switch from C-gun to X-gun in few seconds |
| Squeezing force (7 bars) | Xgun XN 70 Arm set (103mm useful depth): 497daN Xgun XN 180 Arm set (181mm useful depth): 310daN Xgun XN 300 Arm set (284mm useful depth): 210daN Xgun XN 500 Arm set (536mm useful depth): 118daN |
| Weight (without cables and guns) | 46kg (101lbs) |
| Supply dimensions (HxWxL) | 350mm x 540mm x 740mm |
| RELATED DOCUMENTS | |
| Description | File type |
DHF Spot Welder User interface Manual |
PDF Document |
DHF Spot Welder Firmware Upgrade |
PDF Document |
| Accessories List - Buy on line | HTML |
© 2000-2006 Damien Technologie
All rights reserved.